
Price List & Availability
Last update: January 27, 2026
| Type | Area (sqf) | Price | No. of Units |
|---|---|---|---|
| 1 Bedroom | 431 ~ 495 | From $1.2Xm | 86/86 |
| 1 Bedroom + Study | 581 | TBA | 22/22 |
| 2 Bedroom | 646 ~ 753 | From $1.9Xm | 24/24 |
| 2 Bedroom Premium | 689 ~ 710 | TBA | 30/30 |
| 2 Bedroom Premium + Ensuite Study | 818 ~ 926 | TBA | 33/33 |
| 3 Bedroom | 980 | From $3.2Xm | 7/7 |
| 3 Bedroom + Study | 1227 | TBA | 10/10 |
| 3 Bedroom Premium | 1206 | TBA | 15/15 |
| 4 Bedroom Premium | 2067 | TBA | 18/18 |
| Super Penthouse | 12960 | TBA | 1/1 |
(All Newport Residences price list and availability displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
